Rooms to meet and present
Screen, whiteboard or flipchart, Zoom Room, natural light, healthy nibbles, bottled water, catering available by advance request
Hourly | Daily Best Value | ||
---|---|---|---|
4 person £80 / hour£475 / day | £80 / hour | £475 / day | |
4 person £110 / hour£645 / day | £110 / hour | £645 / day | |
6 person £140 / hour£825 / day | £140 / hour | £825 / day | |
8 person £160 / hour£950 / day | £160 / hour | £950 / day | |
10 person £180 / hour£1,065 / day | £180 / hour | £1,065 / day | |
12 person £200 / hour£1,180 / day | £200 / hour | £1,180 / day | |
14 person £220 / hour£1,305 / day | £220 / hour | £1,305 / day | |
24 person £330 / hour£1,960 / day | £330 / hour | £1,960 / day | |
26 person £350 / hour£2,075 / day | £350 / hour | £2,075 / day | |
32 person £405 / hour£2,435 / day | £405 / hour | £2,435 / day | |
36 person £445 / hour£2,675 / day | £445 / hour | £2,675 / day |
Arrive at the address and let the reception team know that you have a booking through Hubble. The team will then show you around.
8:30am - 6:00pm
Based in the Kings Cross development is a building you cannot miss, with its circular pillars towering over Kings Cross and St Pancras Station. The location offers great transport links through 2 stations, hundreds of bars, cafes and restaurants. The building itself has private office space available to rent and meeting rooms alongside plenty of breakout space.
Meeting Room Cancellation Policy:
Meeting Room refreshments:
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building