




Rooms to meet and present
Screen, whiteboard or flipchart, Zoom Room, natural light, healthy nibbles, bottled water, catering available by advance request
| Hourly | Daily Best Value | ||
|---|---|---|---|
| 4 person $187.60 / hour$1,273 / day | $187.60 / hour | $1,273 / day | |
| 4 person $187.60 / hour$1,313.20 / day | $187.60 / hour | $1,313.20 / day | |
| 4 person $201 / hour$1,373.50 / day | $201 / hour | $1,373.50 / day | |
| 6 person $214.40 / hour$1,500.80 / day | $214.40 / hour | $1,500.80 / day | |
| 8 person $241.20 / hour$1,688.40 / day | $241.20 / hour | $1,688.40 / day | |
| 8 person $247.90 / hour$1,721.90 / day | $247.90 / hour | $1,721.90 / day | |
| 10 person $274.70 / hour$1,909.50 / day | $274.70 / hour | $1,909.50 / day | |
| 12 person $308.20 / hour$2,157.40 / day | $308.20 / hour | $2,157.40 / day | |
| 14 person $341.70 / hour$2,385.20 / day | $341.70 / hour | $2,385.20 / day | |
| 24 person $522.60 / hour$3,631.40 / day | $522.60 / hour | $3,631.40 / day | |
| 26 person $549.40 / hour$3,819 / day | $549.40 / hour | $3,819 / day | |
| 32 person $643.20 / hour$4,462.20 / day | $643.20 / hour | $4,462.20 / day | |
| 36 person $696.80 / hour$4,870.90 / day | $696.80 / hour | $4,870.90 / day |
Arrive at the address and let the reception team know that you have a booking through Hubble. The team will then show you around.
8:30am - 6:00pm
Based in the Kings Cross development is a building you cannot miss, with its circular pillars towering over Kings Cross and St Pancras Station. The location offers great transport links through 2 stations, hundreds of bars, cafes and restaurants. The building itself has private office space available to rent and meeting rooms alongside plenty of breakout space.
Meeting Room Cancellation Policy:
Meeting Room Refreshments:
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building