


Rooms to meet and present
Whiteboard or flipchart, healthy nibbles, bottled water
| Hourly | Daily Best Value | ||
|---|---|---|---|
| 6 person $113.90 / hour$797.30 / day | $113.90 / hour | $797.30 / day | |
| 6 person $160.80 / hour$1,105.50 / day | $160.80 / hour | $1,105.50 / day | |
| 8 person $140.70 / hour$951.40 / day | $140.70 / hour | $951.40 / day | |
| 8 person $174.20 / hour$1,206 / day | $174.20 / hour | $1,206 / day | |
| 8 person $241.20 / hour$1,648.20 / day | $241.20 / hour | $1,648.20 / day | |
| 10 person $160.80 / hour$1,105.50 / day | $160.80 / hour | $1,105.50 / day | |
| 10 person $174.20 / hour$1,206 / day | $174.20 / hour | $1,206 / day | |
| 12 person $187.60 / hour$1,306.50 / day | $187.60 / hour | $1,306.50 / day | |
| 12 person $201 / hour$1,373.50 / day | $201 / hour | $1,373.50 / day | |
| 24 person $261.30 / hour$1,802.30 / day | $261.30 / hour | $1,802.30 / day | |
| 36 person $341.70 / hour$2,378.50 / day | $341.70 / hour | $2,378.50 / day |
Ring the door buzzer by the entrance, then head to the ground floor reception where you will be signed in by our team.
8:30am - 6:00pm
The architects, Universal Design, refurbished this eleven-storey, 1960s building and constructed a two-level extension to create 120,000 sqft of flexible offices. There are meeting rooms, event space, plenty of breakout space and coworking space. Complete with a Members' bar for relaxing, a gym and a roof terrace on the 13th floor with stunning views over London. There's even an apartment for resting after too much play.
Meeting Room Cancellation Policy:
Meeting Room refreshments:
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building