


Rooms to meet and present
Screen, whiteboard or flipchart, Zoom Room, natural light, healthy nibbles, bottled water, catering available by advance request
| Hourly | Daily Best Value | ||
|---|---|---|---|
| 4 person $120.60 / hour$844.20 / day | $120.60 / hour | $844.20 / day | |
| 6 person $167.50 / hour$1,159.10 / day | $167.50 / hour | $1,159.10 / day | |
| 6 person $174.20 / hour$1,206 / day | $174.20 / hour | $1,206 / day | |
| 8 person $241.20 / hour$1,668.30 / day | $241.20 / hour | $1,668.30 / day | |
| 12 person $288.10 / hour$2,003.30 / day | $288.10 / hour | $2,003.30 / day | |
| 12 person $301.50 / hour$2,097.10 / day | $301.50 / hour | $2,097.10 / day | |
| 24 person $489.10 / hour$3,423.70 / day | $489.10 / hour | $3,423.70 / day | |
| 36 person $616.40 / hour$4,308.10 / day | $616.40 / hour | $4,308.10 / day |
Arrive at the address and let the reception team know that you have a booking through Hubble. The team will then show you around.
8:30am - 6:00pm
This building in the heart of Kings Cross isn’t your normal office block, this is 2 buildings in one. The Stanley building is a small listed building which is the last example of one of the first examples of social housing in London, they have then wrapped a brand new building around this one to create a 30,000 square foot office building. This building consists of private office space, co-working space and plenty of meeting rooms just opposite the Eurostar entrance.
Meeting Room Cancellation Policy:
Meeting Room Refreshments:
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building