

.jpg)
Rooms to meet and present
Tea/Coffee, Screen, Flipchart, Projector, Natural Light, Conference Phone, Air Conditioner, Catering available upon request.
| Hourly | Daily Best Value | ||
|---|---|---|---|
| 4 person $41.10 / hour$130.15 / day | $41.10 / hour | $130.15 / day | |
| 8 person $54.80 / hour$205.50 / day | $54.80 / hour | $205.50 / day | |
| 9 person $54.80 / hour$246.60 / day | $54.80 / hour | $246.60 / day | |
| 10 person $61.65 / hour$287.70 / day | $61.65 / hour | $287.70 / day | |
| 16 person $445.25 / day | - | $445.25 / day | |
| 18 person $445.25 / day | - | $445.25 / day | |
| 26 person $486.35 / day | - | $486.35 / day |
Please check in at reception.
8:30am - 5:00pm
Our Impressive reception areas and meeting rooms will set the tone for your business from entering the building. If you’re looking for an un-branded luxurious conference room, we offer only the best with is why they’re furnished by Sedus and Humanscale.
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building