

.jpg)
Rooms to meet and present
Tea/Coffee, Screen, Flipchart, Projector, Natural Light, Conference Phone, Air Conditioner, Catering available upon request.
| Hourly | Daily Best Value | ||
|---|---|---|---|
| 4 person $40.20 / hour$127.30 / day | $40.20 / hour | $127.30 / day | |
| 8 person $53.60 / hour$201 / day | $53.60 / hour | $201 / day | |
| 9 person $53.60 / hour$241.20 / day | $53.60 / hour | $241.20 / day | |
| 10 person $60.30 / hour$281.40 / day | $60.30 / hour | $281.40 / day | |
| 16 person $435.50 / day | - | $435.50 / day | |
| 18 person $435.50 / day | - | $435.50 / day | |
| 26 person $475.70 / day | - | $475.70 / day |
Please check in at reception.
8:30am - 5:00pm
Our Impressive reception areas and meeting rooms will set the tone for your business from entering the building. If you’re looking for an un-branded luxurious conference room, we offer only the best with is why they’re furnished by Sedus and Humanscale.
This building has a range of full-time and part-time offices available, which could be perfect as the next home for your business.
View offices in this building